Toupview For Mac
Windows ToupView software is available for a wide variety of cameras including our eyepiece cameras, C3, TP, XCAM and XFCAM, and others. It is full featured and powerful. A lighter, and easier to use software (ToupLite) is also available for Windows, Mac OS, and Linux. Mac OS and Linux ToupLite is a multi-platform application that. The updated Levenhuk ToupView and Levenhuk Image Editor software (release date – ) is designed to function properly on the latest versions of Windows (Windows 10), as well as Mac and Linux operating systems.
ALPHA1080 Series HDMI+USB+SD Card All in 1 CMOS Camera
ALPHA1080 series is a multiple interfaces (HDMI+USB2.0+SD card) CMOS camera and it adopts ultra-high performance Sony CMOS sensor as the image-picking device. HDMI+USB2.0 are used as the data transfer interface to HDMI display or computer. For HDMI camera mode, The XCamView will be loaded and the Camera Control Panel+ Measurement Toolbar + Synthesis Camera Control Toolbar are overlaid on the HDMI screen when the mouse move to the related region, in this case, the USB mouse can be used to set the camera, browse and compare the captured image, play the video and perform the measurement ital. For USB Video camera mode, plug in the micro USB host cable to the camera’s USB Video port and computer USB port, then the video stream can be transfer to computer with the advanced software ToupView. With ToupView, you can control the camera, process the video and image as ToupTek's other USB series camera. ALPHA1080 series camera can be used for microscope, industrial stereo microscope, on-line inspection et al. |

Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
ALPHA1080A | 1080P/Sony IMX290(C) | 2.9x2.9 | 1300 mv with 1/30s | [email protected] | 1x1 | 0.036ms~8s |
ALPHA1080B | 1080P/Sony IMX185(C) | 3.75x3.75 | 1120 mv with 1/30s | [email protected] | 1x1 | 0.036ms~4s |
Interface & Button Functions | |||||
---|---|---|---|---|---|
HDMI | HDMI Output | ||||
USB Mouse | USB Mouse for the Ctrl of the HDMI Mode | ||||
USB Video | USB Video for the PC | ||||
SD | SD Card Slot | ||||
DC12V | 12V/1A Power in | ||||
ON/OFF | Power On/Off Switch | ||||
LED | Power On Indicator | ||||
Other Specification for HDMI Output | |||||
UI Operation | With USB Mouse for HDMI Mode | ||||
Image Capture | High Speed in SD Card(8G) | ||||
Video Record | 1080P 26fps in SD Card(8G) | ||||
Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment and Sharpness Control | ||||
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Cross, Browser Function | ||||
Other Specification for USB Output | |||||
White Balance | Auto White Balance,Manual White Balance and ROI White Balance | ||||
Color Technique | Ultra-Fine Color Engine (USB2.0) | ||||
Capture/Control API | Standard UVC for Windows/Linux/Mac(USB2.0) | ||||
Recording System | Still Picture or Movie (HDMI or USB) | ||||
Software Environment (for USB2.0 Connection) | |||||
Operating System | Microsoft® Windows® XP /Vista /7/8/8.1/10(32 & 64 bit) | ||||
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | ||||
Memory: 4GB or More | |||||
USB Port: USB2.0 High-speed Port | |||||
Display: 19” or Larger | |||||
CD-ROM | |||||
Operating Environment | |||||
Operating Temperature(in Centidegree) | -10~ 50 | ||||
Storage Temperature(in Centidegree) | -20~ 60 | ||||
Operating Humidity | 30~80%RH | ||||
Storage Humidity | 10~60%RH | ||||
Power Supply | DC 12V/2A Adaptor | ||||
Overall Dimensions | |||||
Width x Depth x Height | 78 mm (3.07”) x 70 mm (2.76”) x 92mm (3.62”) | ||||
Shipping Weight | 0.47 kg (1.0lbs) |
ALPHA1080 Series Camera and Microscope
Front View of the ALPHA1080 Series Camera | Back View of the ALPHA1080 Series Camera |
Normal View | Side View |
The ALPHA1080 Series Camera and Microscope | |
UI of the ALPHA1080 Series Camera |
Potiential Application
Scientific research, education (teaching, demonstration and academic exchanges);
Digital laboratory, medical research;
Industrial visual (PCB examination, IC quality control);
Medical treatment (pathological observation);
Food (microbial colony observation and counting);
Aerospace, military (high sophisticated weapons);
ALPHA1080 Series C-mount HDMI+USB CMOS Camera Dimension
Toupview For Macbook Pro
Installation drawings(Click to enlarge). The ALPHA1080 series HDMI CMOS camera body, made from tough, CNC aluminium alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions. |
Dimension for ALPHA1080 Series C-mount HDMI CMOS Camera |
Packing Information for ALPHA1080
Toupview Mac Download
Packing Information for ALPHA1080 |
Standard Packing List | ||||
---|---|---|---|---|
A | Gift box : L:25.5cm W:17.0cm H:19.0cm (1pcs, 1.55Kg/ box) | |||
B | ALPHA1080 series camera | |||
C | Power Adaptor: Input: AC 100~240V 50Hz/60Hz, Output: DC 12V 1A American standard: Model: GS12U12-P1I 12W/12V/1A: UL/CUL/BSMI/CB/FCC EMI Standard:EN55022,EN61204-3, EN61000-3-2,-3, FCC Part 152 class B, BSMI CNS14338 EMS Standard:EN61000-4-2,3,4,5,6,8,11,EN61204-3,Class A Light Industry Standard European standard: Model:GS12E12-P1I 12W/12V/1A; TUV(GS)/CB/CE/ROHS EMI Standard:EN55022,EN61204-3, EN61000-3-2,-3, FCC Part 152 class B, BSMI CNS14338 EMS Standard:EN61000-4-2,3,4,5,6,8,11,EN61204-3,Class A Light Industry Standard | |||
D | HDMI Cable | |||
E | USB Mouse | |||
F | High-speed USB2.0 A male to A male gold-plated connectors cable /2.0m | |||
G | CD (Driver & utilities software, Ø12cm) | |||
Optional Accessory | ||||
H | Adjustable | C-Mount to Dia.23.2mm Eyepiece Tube | 108001/AMA037 | |
C-Mount to Dia.31.75mm Eyepiece Tube | 108008/ATA037 | |||
I | Fixed | Carbon copy for mac download. C-Mount to Dia.23.2mm Eyepiece Tube Windows 7 apps store pc. The description of Google Play Store. The Play Store has Apps, Games, Music, Movies and more!Google Play Sore Lets you download and install Android apps in Google play officially and securely. | 108005/FMA037 | |
C-Mount to Dia.31.75mm Eyepiece Tube | 108011/FTA037 | |||
Note: For H and I optional items, please specify your camera type(C-mount, microscope camera or telescope camera), ToupTek engineer will help you to determine the right microscope or telescope camera adapter for your application; | ||||
J | 108015(Dia.23.2mm to 30.0mm Ring)/Adaptor rings for 30mm eyepiece tube | |||
K | 108016(Dia.23.2mm to 30.5mm Ring)/ Adaptor rings for 30.5mm eyepiece tube | |||
L | Calibration Kit | 106011/TS-M1(X=0.01mm/100Div.); 106012/TS-M2(X,Y=0.01mm/100Div.); 106013/TS-M7(X=0.01mm/100Div., 0.10mm/100Div.) | ||
M | SD Card(4G, 8G,16G) |
Toupview For Macbook Air
Extension of ALPHA1080 Series C-mount HDMI+USB CMOS camera with Microscope or Telescope Adaptor
Toupview For Macbook
Extension | Picture | |
---|---|---|
C-mount Camera | Machine vision; Medical imaging; | |
Microscope Camera | ||
Telescope Camera: |